Auto Transformers

Capacity (KVA) Model Number Dimension (LxBxH) Weight (KG)
10 KVA PS-AT-TPA-10KVA 400 X 325 X 550 MM 50.00
15 KVA PS-AT-TPA-15KVA 400 X 325 X 550 MM 55.00
20 KVA PS-AT-TPA-20KVA 400 X 325 X 550 MM 62.00
25 KVA PS-AT-TPA-25KVA 400 X 325 X 550 MM 62.00
30 KVA PS-AT-TPA-30KVA 550 X 280 X 550 MM 145.00
40 KVA PS-AT-TPA-40KVA 550 X 400 X 750 MM 160.00
60 KVA PS-AT-TPA-60KVA 600 X 450 X 850 MM 195.00
75 KVA PS-AT-TPA-75KVA 600 X 450 X 850 MM 208.00
100 KVA PS-AT-TPA-100KVA 750 X 450 X 950 MM 305.00

The “auto” (Greek for “self”) prefix refers to the single coil acting alone, not to any kind of automatic mechanism. In an autotransformer, portions of the same winding act as both the primary winding and secondary winding sides of the transformer. In contrast, an ordinary transformer has separate primary and secondary windings which are not connected to each other. The auto-transformer winding has at least three taps where electrical connections are made. Since part of the winding does “double duty”, auto-transformers have the advantages of often being smaller, lighter, and cheaper than typical dual-winding transformers

There are no reviews yet.

Be the first to review “Auto Transformers”